SOLID DOT CALIBRATION TARGET
Rating: Bad Good
Your Review: Note: HTML is not translated!
SOLID DOT CALIBRATION TARGET
SOLID DOT CALIBRATION TARGET
RM0.00
This product is suitable for NI Company Labview software and VBAl software.
And it can be widely used in customer self-written calibration software.
It is very convenient to accurately measure the distortion size of the imaging surface.
SOLID DOT CALIBRATION TARGET
Effective Area (mm) | Dot Diameter (mm) | Circle Center Distance (mm) | Array | Type of Material | Accurancy |
10 x 10 | 0.1 | 0.2 | 51 x 51 | Optical glass / Ceramic | Optical glass material: Small size ±1um Large size ±1-2um Ceramic material: ±2-3um |
17 x 17 | 0..5 | 1 | 18 x 18 | ||
30 x 30 | 0.5 | 1 | 31 x 31 | ||
56 x 56 | 0.5 | 1 | 57 x 57 | ||
56 x 56 | 1 | 2 | 29 x 29 | ||
56 x 56 | 2 | 4 | 15 x 15 | ||
54 x 54 | 3 | 6 | 10 x 10 | ||
48 x 48 | 4 | 8 | 7 x7 | ||
90 x 90 | 1 | 2 | 45 x 45 | ||
92 x 92 | 2 | 4 | 24 x24 | ||
84 x 84 | 3 | 6 | 15 x 15 | ||
88 x 88 | 4 | 8 | 12 x 12 | ||
90 x 90 | 5 | 10 | 9 x 9 | ||
90 x 90 | 6 | 12 | 8 x 8 | ||
100 x 100 | 1 | 2 | 51 x 51 | ||
132 x 132 | 2 | 4 | 34 x 34 | ||
180 x 180 | 1 | 2 | 90 x 90 | ||
180 x 180 | 2 | 4 | 46 x 46 | ||
180 x 180 | 3 | 6 | 31 x 31 | ||
180 x 180 | 5 | 10 | 18 x 18 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!