Lens Filter
Features
- Allow specific range of wavelengths to pass through
- Longpass filters transmit light with wavelengths above a specified cutoff point
- Shortpass filters transmit light with wavelengths below a specified cutoff point
Advantages
- Improving Image quality
- Noise Reduction
- Enhancing feature detection
Benefits
- Cost saving
- Increase efficiency
- Improve product quality
Lens Filter
| No | Model | Category | Newsletter |
| 1 | TME-370-420 BP (M30.5) | Lens Wavelength Filter | |
| 2 | TME-430-680 BP (M30.5) | Lens Wavelength Filter | |
| 3 | TME-460-480 BP (BP470) (M30.5) | Lens Wavelength Filter | |
| 4 | TME-490-570 BP (M30.5) | Lens Wavelength Filter | |
| 5 | TME-540-580 BP (BP550) (M30.5) | Lens Wavelength Filter | |
| 6 | TME-570-590 BP (BP580) (M30.5) | Lens Wavelength Filter | |
| 7 | TME-610-640 BP (BP630) (M30.5) | Lens Wavelength Filter | |
| 8 | TME-850BP (M30.5) | Lens Wavelength Filter | |
| 9 | TME-520LP (M30.5) | Lens Wavelength Filter | |
| 10 | TME-810LP (M30.5) | Lens Wavelength Filter | |
| 11 | TME-900LP (M30.5) | Lens Wavelength Filter | |
| 12 | TME-960LP (M30.5) | Lens Wavelength Filter | |
| 13 | TME-400-480 BP (M30.5) | Lens Wavelength Filter | |
| 14 | Adapter head (M27 to M30.5) | Lens adapter | NA |
| 15 | TME Polarizing Filter (M27.5) | Lens Polarizing Filter |
|
| 16 | TME Polarizing Filter (M30.5) | Lens Polarizing Filter |
| Application | |
| Short Description | Features Advantages Benefits |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!


























